Index of /NAPA_RELEASE_450/Simulate_450/MaximaDos/maxima-5.46.0/gnuplot/demo
Name Last modified Size Description
Parent Directory -
zerror.dem 2025-07-22 08:39 1.1K
world2.dem 2025-07-22 08:39 965
world.dem 2025-07-22 08:39 2.0K
world.dat 2025-07-22 08:39 16K
world.cor 2025-07-22 08:39 3.4K
whale.dat 2025-07-22 08:39 92K
volatile.dem 2025-07-22 08:39 343
violinplot.dem 2025-07-22 08:39 2.8K
vector.dem 2025-07-22 08:39 2.4K
varcolor.dem 2025-07-22 08:39 3.2K
utf8.dem 2025-07-22 08:39 3.3K
using.dem 2025-07-22 08:39 776
using.dat 2025-07-22 08:39 5.5K
using.bin 2025-07-22 08:39 2.0K
ttics.dem 2025-07-22 08:39 828
triangle.dat 2025-07-22 08:39 470
transparent_solids.dem 2025-07-22 08:39 1.5K
transparent.dem 2025-07-22 08:39 1.3K
timedat.dem 2025-07-22 08:39 2.3K
timedat.dat 2025-07-22 08:39 651
tics.dem 2025-07-22 08:39 967
textrotate.dem 2025-07-22 08:39 943
textcolor.dem 2025-07-22 08:39 2.1K
textbox.dem 2025-07-22 08:39 526
table.dat 2025-07-22 08:39 654
surface2.dem 2025-07-22 08:39 2.0K
surface1.dem 2025-07-22 08:39 6.8K
stringvar.dem 2025-07-22 08:39 4.5K
steps.dem 2025-07-22 08:39 1.2K
steps.dat 2025-07-22 08:39 51
stats.dem 2025-07-22 08:39 1.4K
stat.inc 2025-07-22 08:39 7.9K
start.par 2025-07-22 08:39 261
srl.dat 2025-07-22 08:39 1.0K
spline.dem 2025-07-22 08:39 2.6K
special_chars.dem 2025-07-22 08:39 494
soundvel.dat 2025-07-22 08:39 3.6K
sound2.par 2025-07-22 08:39 188
sound.par 2025-07-22 08:39 162
solar_path.dem 2025-07-22 08:39 2.5K
solar_params.dem 2025-07-22 08:39 2.4K
smooth_splines.dem 2025-07-22 08:39 1.7K
smooth.dem 2025-07-22 08:39 1.6K
singulr.dem 2025-07-22 08:39 4.0K
sine.bin 2025-07-22 08:39 804
simple.dem 2025-07-22 08:39 1.2K
silver.dat 2025-07-22 08:39 1.8K
scatter2.dat 2025-07-22 08:39 1.8K
scatter2.bin 2025-07-22 08:39 1.3K
scatter.dem 2025-07-22 08:39 1.4K
sampling.dem 2025-07-22 08:39 3.7K
running_avg.dem 2025-07-22 08:39 1.3K
rugplot.dem 2025-07-22 08:39 472
rotate_labels.dem 2025-07-22 08:39 594
rgbalpha.dem 2025-07-22 08:39 1.1K
rgba_lines.dem 2025-07-22 08:39 1.2K
rgb_variable.dem 2025-07-22 08:39 3.6K
rgb_variable.dat 2025-07-22 08:39 2.1K
reflect.fnc 2025-07-22 08:39 1.1K
rectangle.dem 2025-07-22 08:39 1.7K
random.dem 2025-07-22 08:39 5.2K
random-points 2025-07-22 08:39 21K
rainbow.dem 2025-07-22 08:39 2.6K
probably_tux.dem 2025-07-22 08:39 1.1K
prob2.dem 2025-07-22 08:39 10K
prob.dem 2025-07-22 08:39 29K
poldat.dem 2025-07-22 08:39 17K
polar.dem 2025-07-22 08:39 1.3K
pointsize.dem 2025-07-22 08:39 1.7K
pm3dgamma.dem 2025-07-22 08:39 844
pm3dcolors.dem 2025-07-22 08:39 5.0K
pm3d_lighting.dem 2025-07-22 08:39 1.5K
pm3d.dem 2025-07-22 08:39 11K
piecewise.dem 2025-07-22 08:39 1.9K
param.dem 2025-07-22 08:39 1.6K
parallel.dem 2025-07-22 08:39 1.2K
orbits.dem 2025-07-22 08:39 1.9K
orbital_elements.dat 2025-07-22 08:39 6.0K
optimize.dat 2025-07-22 08:39 656
nonlinear6.dem 2025-07-22 08:39 491
nonlinear5.dem 2025-07-22 08:39 807
nonlinear4.dem 2025-07-22 08:39 942
nonlinear3.dem 2025-07-22 08:39 968
nonlinear2.dem 2025-07-22 08:39 1.5K
nonlinear1.dem 2025-07-22 08:39 1.4K
nokey.dem 2025-07-22 08:39 434
named_var.dem 2025-07-22 08:39 416
multiplt.dem 2025-07-22 08:39 3.4K
multipalette.dem 2025-07-22 08:39 407
multimsh.dem 2025-07-22 08:39 1.1K
multiaxis.dem 2025-07-22 08:39 759
mousevariables.dem 2025-07-22 08:39 1.8K
mouselabels.dem 2025-07-22 08:39 855
mouselab_2.dem 2025-07-22 08:39 1.1K
mouselab_1.dem 2025-07-22 08:39 743
monotonic_spline.dem 2025-07-22 08:39 503
moli3.dat 2025-07-22 08:39 9.3K
molecule.dem 2025-07-22 08:39 508
mgr.dem 2025-07-22 08:39 3.2K
matrix_index.dem 2025-07-22 08:39 881
matrix_every.dem 2025-07-22 08:39 1.1K
margins.dem 2025-07-22 08:39 1.5K
macros.dem 2025-07-22 08:39 736
linkedaxes.dem 2025-07-22 08:39 1.3K
lines_arrows.dem 2025-07-22 08:39 4.5K
line.fnc 2025-07-22 08:39 41
lena.rgb 2025-07-22 08:39 48K
lena-keypoints.bin 2025-07-22 08:39 2.7K
lcdemo.dat 2025-07-22 08:39 2.0K
layout.dem 2025-07-22 08:39 4.2K
klein.dat 2025-07-22 08:39 20K
key.dem 2025-07-22 08:39 4.7K
kdensity2d.dem 2025-07-22 08:39 585
jitter.dem 2025-07-22 08:39 3.4K
iterate.dem 2025-07-22 08:39 2.1K
immigration.dat 2025-07-22 08:39 1.4K
imageNaN.dem 2025-07-22 08:39 2.1K
image2.dem 2025-07-22 08:39 22K
image.dem 2025-07-22 08:39 11K
hypertext.dem 2025-07-22 08:39 821
histopt.dat 2025-07-22 08:39 32
histograms2.dem 2025-07-22 08:39 2.0K
histograms.dem 2025-07-22 08:39 3.6K
histerror.dat 2025-07-22 08:39 115
hidden2.dem 2025-07-22 08:39 2.3K
hidden.dem 2025-07-22 08:39 1.0K
hexa.fnc 2025-07-22 08:39 1.0K
hemisphr.dat 2025-07-22 08:39 6.8K
heatmaps.dem 2025-07-22 08:39 3.3K
gpdemos.tcl 2025-07-22 08:39 4.4K
gnuplot.rot 2025-07-22 08:39 1.3K
gnuplot.cfg 2025-07-22 08:39 179
gnu-valley 2025-07-22 08:39 84
glass.dat 2025-07-22 08:39 8.4K
gen-random.inc 2025-07-22 08:39 360
gantt.dem 2025-07-22 08:39 1.5K
games/ 2025-07-22 08:45 -
fontfile_latex.dem 2025-07-22 08:39 2.4K
fontfile.dem 2025-07-22 08:39 1.7K
fitmulti.dem 2025-07-22 08:39 5.2K
fit3.dat 2025-07-22 08:39 18K
fit.dem 2025-07-22 08:39 16K
finance.dem 2025-07-22 08:39 13K
finance.dat 2025-07-22 08:39 18K
fillstyle.dem 2025-07-22 08:39 1.5K
fillcrvs.dem 2025-07-22 08:39 2.2K
fillbetween.dem 2025-07-22 08:39 939
fenceplot.dem 2025-07-22 08:39 1.7K
errorbars.dem 2025-07-22 08:39 2.1K
epslatex.dem 2025-07-22 08:39 2.0K
enhancedtext.dem 2025-07-22 08:39 1.7K
enhanced_utf8.dem 2025-07-22 08:39 1.7K
energy_circles.dat 2025-07-22 08:39 3.2K
empty-circles.dat 2025-07-22 08:39 137
ellipses_style.dem 2025-07-22 08:39 1.8K
ellipses.dat 2025-07-22 08:39 91
ellipse.dem 2025-07-22 08:39 858
electron.dem 2025-07-22 08:39 2.0K
discrete.dem 2025-07-22 08:39 585
dgrid3d.dem 2025-07-22 08:39 1.8K
density.fnc 2025-07-22 08:39 686
demo.edf 2025-07-22 08:39 17K
delaunay-edges.dat 2025-07-22 08:39 33K
datastrings.dem 2025-07-22 08:39 2.9K
dashtypes.dem 2025-07-22 08:39 1.5K
dashcolor.dem 2025-07-22 08:39 2.9K
custom_key.dem 2025-07-22 08:39 2.0K
ctg-y2.dat 2025-07-22 08:39 583
controls.dem 2025-07-22 08:39 702
contours.dem 2025-07-22 08:39 4.4K
complex_trig.dem 2025-07-22 08:39 2.9K
colorwheel.dem 2025-07-22 08:39 453
colorscheme.dem 2025-07-22 08:39 650
clipobject.dem 2025-07-22 08:39 2.3K
clip14in.dat 2025-07-22 08:39 78
cities.dem 2025-07-22 08:39 654
cities.dat 2025-07-22 08:39 3.8K
circles.dem 2025-07-22 08:39 3.5K
charset.dem 2025-07-22 08:39 1.9K
cerf.dem 2025-07-22 08:39 2.0K
candlesticks.dem 2025-07-22 08:39 1.3K
candlesticks.dat 2025-07-22 08:39 203
callargs.dem 2025-07-22 08:39 1.6K
break_continue.dem 2025-07-22 08:39 620
boxplot.dem 2025-07-22 08:39 2.7K
boxclusters.dem 2025-07-22 08:39 1.2K
borders.dem 2025-07-22 08:39 380
bolditalic.dem 2025-07-22 08:39 350
blutux.rgb 2025-07-22 08:39 48K
bldg.png 2025-07-22 08:39 3.8K
bivariat.dem 2025-07-22 08:39 4.0K
bins.dem 2025-07-22 08:39 748
binary3 2025-07-22 08:39 4.0K
binary2 2025-07-22 08:39 4.0K
binary1 2025-07-22 08:39 2.8K
binary.dem 2025-07-22 08:39 563
big_peak.dat 2025-07-22 08:39 322
bf_test.exe 2025-07-22 08:39 528K
battery.dat 2025-07-22 08:39 740
barchart_art.dem 2025-07-22 08:39 927
azimuth.dem 2025-07-22 08:39 760
autoscale.dem 2025-07-22 08:39 2.1K
asciimat.dat 2025-07-22 08:39 902
arrowstyle.dem 2025-07-22 08:39 1.6K
arrowstyle.dat 2025-07-22 08:39 565
array.dem 2025-07-22 08:39 2.3K
armillary.dem 2025-07-22 08:39 2.0K
approximate.dem 2025-07-22 08:39 1.2K
animate2.dem 2025-07-22 08:39 1.4K
animate.dem 2025-07-22 08:39 1.0K
all.dem 2025-07-22 08:39 9.5K
airfoil.dem 2025-07-22 08:39 4.7K
Makefile.in 2025-07-22 08:39 24K
Makefile.am.in 2025-07-22 08:39 2.5K
Makefile.am 2025-07-22 08:39 5.3K
GM1_sugar.pdb 2025-07-22 08:39 4.4K
GM1_bonds.r3d 2025-07-22 08:39 10K
3.dat 2025-07-22 08:39 837
2.dat 2025-07-22 08:39 837
1.dat 2025-07-22 08:39 837