Index of /NAPA_RELEASE_450/Simulate_450/MaximaDos/maxima-5.46.0/gnuplot/demo
Name Last modified Size Description
Parent Directory -
bf_test.exe 2025-07-22 08:39 528K
whale.dat 2025-07-22 08:39 92K
lena.rgb 2025-07-22 08:39 48K
blutux.rgb 2025-07-22 08:39 48K
delaunay-edges.dat 2025-07-22 08:39 33K
prob.dem 2025-07-22 08:39 29K
Makefile.in 2025-07-22 08:39 24K
image2.dem 2025-07-22 08:39 22K
random-points 2025-07-22 08:39 21K
klein.dat 2025-07-22 08:39 20K
finance.dat 2025-07-22 08:39 18K
fit3.dat 2025-07-22 08:39 18K
demo.edf 2025-07-22 08:39 17K
poldat.dem 2025-07-22 08:39 17K
world.dat 2025-07-22 08:39 16K
fit.dem 2025-07-22 08:39 16K
finance.dem 2025-07-22 08:39 13K
pm3d.dem 2025-07-22 08:39 11K
image.dem 2025-07-22 08:39 11K
GM1_bonds.r3d 2025-07-22 08:39 10K
prob2.dem 2025-07-22 08:39 10K
all.dem 2025-07-22 08:39 9.5K
moli3.dat 2025-07-22 08:39 9.3K
glass.dat 2025-07-22 08:39 8.4K
stat.inc 2025-07-22 08:39 7.9K
hemisphr.dat 2025-07-22 08:39 6.8K
surface1.dem 2025-07-22 08:39 6.8K
orbital_elements.dat 2025-07-22 08:39 6.0K
using.dat 2025-07-22 08:39 5.5K
Makefile.am 2025-07-22 08:39 5.3K
random.dem 2025-07-22 08:39 5.2K
fitmulti.dem 2025-07-22 08:39 5.2K
pm3dcolors.dem 2025-07-22 08:39 5.0K
key.dem 2025-07-22 08:39 4.7K
airfoil.dem 2025-07-22 08:39 4.7K
stringvar.dem 2025-07-22 08:39 4.5K
lines_arrows.dem 2025-07-22 08:39 4.5K
GM1_sugar.pdb 2025-07-22 08:39 4.4K
contours.dem 2025-07-22 08:39 4.4K
gpdemos.tcl 2025-07-22 08:39 4.4K
layout.dem 2025-07-22 08:39 4.2K
singulr.dem 2025-07-22 08:39 4.0K
binary3 2025-07-22 08:39 4.0K
bivariat.dem 2025-07-22 08:39 4.0K
binary2 2025-07-22 08:39 4.0K
cities.dat 2025-07-22 08:39 3.8K
bldg.png 2025-07-22 08:39 3.8K
sampling.dem 2025-07-22 08:39 3.7K
rgb_variable.dem 2025-07-22 08:39 3.6K
soundvel.dat 2025-07-22 08:39 3.6K
histograms.dem 2025-07-22 08:39 3.6K
circles.dem 2025-07-22 08:39 3.5K
world.cor 2025-07-22 08:39 3.4K
jitter.dem 2025-07-22 08:39 3.4K
multiplt.dem 2025-07-22 08:39 3.4K
heatmaps.dem 2025-07-22 08:39 3.3K
utf8.dem 2025-07-22 08:39 3.3K
energy_circles.dat 2025-07-22 08:39 3.2K
mgr.dem 2025-07-22 08:39 3.2K
varcolor.dem 2025-07-22 08:39 3.2K
datastrings.dem 2025-07-22 08:39 2.9K
complex_trig.dem 2025-07-22 08:39 2.9K
dashcolor.dem 2025-07-22 08:39 2.9K
violinplot.dem 2025-07-22 08:39 2.8K
binary1 2025-07-22 08:39 2.8K
lena-keypoints.bin 2025-07-22 08:39 2.7K
boxplot.dem 2025-07-22 08:39 2.7K
rainbow.dem 2025-07-22 08:39 2.6K
spline.dem 2025-07-22 08:39 2.6K
Makefile.am.in 2025-07-22 08:39 2.5K
solar_path.dem 2025-07-22 08:39 2.5K
vector.dem 2025-07-22 08:39 2.4K
fontfile_latex.dem 2025-07-22 08:39 2.4K
solar_params.dem 2025-07-22 08:39 2.4K
array.dem 2025-07-22 08:39 2.3K
timedat.dem 2025-07-22 08:39 2.3K
hidden2.dem 2025-07-22 08:39 2.3K
clipobject.dem 2025-07-22 08:39 2.3K
fillcrvs.dem 2025-07-22 08:39 2.2K
rgb_variable.dat 2025-07-22 08:39 2.1K
textcolor.dem 2025-07-22 08:39 2.1K
errorbars.dem 2025-07-22 08:39 2.1K
iterate.dem 2025-07-22 08:39 2.1K
autoscale.dem 2025-07-22 08:39 2.1K
imageNaN.dem 2025-07-22 08:39 2.1K
armillary.dem 2025-07-22 08:39 2.0K
electron.dem 2025-07-22 08:39 2.0K
lcdemo.dat 2025-07-22 08:39 2.0K
epslatex.dem 2025-07-22 08:39 2.0K
cerf.dem 2025-07-22 08:39 2.0K
histograms2.dem 2025-07-22 08:39 2.0K
world.dem 2025-07-22 08:39 2.0K
using.bin 2025-07-22 08:39 2.0K
custom_key.dem 2025-07-22 08:39 2.0K
surface2.dem 2025-07-22 08:39 2.0K
orbits.dem 2025-07-22 08:39 1.9K
charset.dem 2025-07-22 08:39 1.9K
piecewise.dem 2025-07-22 08:39 1.9K
ellipses_style.dem 2025-07-22 08:39 1.8K
dgrid3d.dem 2025-07-22 08:39 1.8K
scatter2.dat 2025-07-22 08:39 1.8K
silver.dat 2025-07-22 08:39 1.8K
mousevariables.dem 2025-07-22 08:39 1.8K
pointsize.dem 2025-07-22 08:39 1.7K
fontfile.dem 2025-07-22 08:39 1.7K
enhanced_utf8.dem 2025-07-22 08:39 1.7K
rectangle.dem 2025-07-22 08:39 1.7K
fenceplot.dem 2025-07-22 08:39 1.7K
enhancedtext.dem 2025-07-22 08:39 1.7K
smooth_splines.dem 2025-07-22 08:39 1.7K
param.dem 2025-07-22 08:39 1.6K
arrowstyle.dem 2025-07-22 08:39 1.6K
smooth.dem 2025-07-22 08:39 1.6K
callargs.dem 2025-07-22 08:39 1.6K
fillstyle.dem 2025-07-22 08:39 1.5K
dashtypes.dem 2025-07-22 08:39 1.5K
gantt.dem 2025-07-22 08:39 1.5K
transparent_solids.dem 2025-07-22 08:39 1.5K
pm3d_lighting.dem 2025-07-22 08:39 1.5K
nonlinear2.dem 2025-07-22 08:39 1.5K
margins.dem 2025-07-22 08:39 1.5K
immigration.dat 2025-07-22 08:39 1.4K
stats.dem 2025-07-22 08:39 1.4K
nonlinear1.dem 2025-07-22 08:39 1.4K
animate2.dem 2025-07-22 08:39 1.4K
scatter.dem 2025-07-22 08:39 1.4K
scatter2.bin 2025-07-22 08:39 1.3K
candlesticks.dem 2025-07-22 08:39 1.3K
running_avg.dem 2025-07-22 08:39 1.3K
linkedaxes.dem 2025-07-22 08:39 1.3K
transparent.dem 2025-07-22 08:39 1.3K
polar.dem 2025-07-22 08:39 1.3K
gnuplot.rot 2025-07-22 08:39 1.3K
approximate.dem 2025-07-22 08:39 1.2K
parallel.dem 2025-07-22 08:39 1.2K
steps.dem 2025-07-22 08:39 1.2K
boxclusters.dem 2025-07-22 08:39 1.2K
rgba_lines.dem 2025-07-22 08:39 1.2K
simple.dem 2025-07-22 08:39 1.2K
zerror.dem 2025-07-22 08:39 1.1K
mouselab_2.dem 2025-07-22 08:39 1.1K
reflect.fnc 2025-07-22 08:39 1.1K
rgbalpha.dem 2025-07-22 08:39 1.1K
matrix_every.dem 2025-07-22 08:39 1.1K
multimsh.dem 2025-07-22 08:39 1.1K
probably_tux.dem 2025-07-22 08:39 1.1K
hexa.fnc 2025-07-22 08:39 1.0K
hidden.dem 2025-07-22 08:39 1.0K
srl.dat 2025-07-22 08:39 1.0K
animate.dem 2025-07-22 08:39 1.0K
nonlinear3.dem 2025-07-22 08:39 968
tics.dem 2025-07-22 08:39 967
world2.dem 2025-07-22 08:39 965
textrotate.dem 2025-07-22 08:39 943
nonlinear4.dem 2025-07-22 08:39 942
fillbetween.dem 2025-07-22 08:39 939
barchart_art.dem 2025-07-22 08:39 927
asciimat.dat 2025-07-22 08:39 902
matrix_index.dem 2025-07-22 08:39 881
ellipse.dem 2025-07-22 08:39 858
mouselabels.dem 2025-07-22 08:39 855
pm3dgamma.dem 2025-07-22 08:39 844
3.dat 2025-07-22 08:39 837
2.dat 2025-07-22 08:39 837
1.dat 2025-07-22 08:39 837
ttics.dem 2025-07-22 08:39 828
hypertext.dem 2025-07-22 08:39 821
nonlinear5.dem 2025-07-22 08:39 807
sine.bin 2025-07-22 08:39 804
using.dem 2025-07-22 08:39 776
azimuth.dem 2025-07-22 08:39 760
multiaxis.dem 2025-07-22 08:39 759
bins.dem 2025-07-22 08:39 748
mouselab_1.dem 2025-07-22 08:39 743
battery.dat 2025-07-22 08:39 740
macros.dem 2025-07-22 08:39 736
controls.dem 2025-07-22 08:39 702
density.fnc 2025-07-22 08:39 686
optimize.dat 2025-07-22 08:39 656
table.dat 2025-07-22 08:39 654
cities.dem 2025-07-22 08:39 654
timedat.dat 2025-07-22 08:39 651
colorscheme.dem 2025-07-22 08:39 650
break_continue.dem 2025-07-22 08:39 620
rotate_labels.dem 2025-07-22 08:39 594
kdensity2d.dem 2025-07-22 08:39 585
discrete.dem 2025-07-22 08:39 585
ctg-y2.dat 2025-07-22 08:39 583
arrowstyle.dat 2025-07-22 08:39 565
binary.dem 2025-07-22 08:39 563
textbox.dem 2025-07-22 08:39 526
molecule.dem 2025-07-22 08:39 508
monotonic_spline.dem 2025-07-22 08:39 503
special_chars.dem 2025-07-22 08:39 494
nonlinear6.dem 2025-07-22 08:39 491
rugplot.dem 2025-07-22 08:39 472
triangle.dat 2025-07-22 08:39 470
colorwheel.dem 2025-07-22 08:39 453
nokey.dem 2025-07-22 08:39 434
named_var.dem 2025-07-22 08:39 416
multipalette.dem 2025-07-22 08:39 407
borders.dem 2025-07-22 08:39 380
gen-random.inc 2025-07-22 08:39 360
bolditalic.dem 2025-07-22 08:39 350
volatile.dem 2025-07-22 08:39 343
big_peak.dat 2025-07-22 08:39 322
start.par 2025-07-22 08:39 261
candlesticks.dat 2025-07-22 08:39 203
sound2.par 2025-07-22 08:39 188
gnuplot.cfg 2025-07-22 08:39 179
sound.par 2025-07-22 08:39 162
empty-circles.dat 2025-07-22 08:39 137
histerror.dat 2025-07-22 08:39 115
ellipses.dat 2025-07-22 08:39 91
gnu-valley 2025-07-22 08:39 84
clip14in.dat 2025-07-22 08:39 78
steps.dat 2025-07-22 08:39 51
line.fnc 2025-07-22 08:39 41
histopt.dat 2025-07-22 08:39 32
games/ 2025-07-22 08:45 -