Index of /NAPA_RELEASE_450/Simulate_450/MaximaDos/maxima-5.46.0/lib/tcl8.6/tzdata
Name Last modified Size Description
Parent Directory -
PST8PDT 2025-07-22 08:46 8.0K
MST7MDT 2025-07-22 08:46 8.0K
EST5EDT 2025-07-22 08:46 8.0K
CST6CDT 2025-07-22 08:46 8.0K
MET 2025-07-22 08:46 7.3K
CET 2025-07-22 08:46 7.3K
EET 2025-07-22 08:46 7.0K
WET 2025-07-22 08:46 6.5K
Iceland 2025-07-22 08:46 185
Kwajalein 2025-07-22 08:46 184
NZ-CHAT 2025-07-22 08:46 176
Jamaica 2025-07-22 08:46 176
Turkey 2025-07-22 08:46 175
Singapore 2025-07-22 08:46 175
NZ 2025-07-22 08:46 174
Hongkong 2025-07-22 08:46 174
Navajo 2025-07-22 08:46 172
Israel 2025-07-22 08:46 172
Portugal 2025-07-22 08:46 171
Libya 2025-07-22 08:46 171
GB-Eire 2025-07-22 08:46 170
Cuba 2025-07-22 08:46 170
Poland 2025-07-22 08:46 169
W-SU 2025-07-22 08:46 167
Eire 2025-07-22 08:46 167
PRC 2025-07-22 08:46 166
GB 2025-07-22 08:46 165
Egypt 2025-07-22 08:46 165
Iran 2025-07-22 08:46 161
ROC 2025-07-22 08:46 160
Japan 2025-07-22 08:46 159
ROK 2025-07-22 08:46 157
Universal 2025-07-22 08:46 154
Greenwich 2025-07-22 08:46 154
GMT-0 2025-07-22 08:46 150
GMT+0 2025-07-22 08:46 150
Zulu 2025-07-22 08:46 149
GMT0 2025-07-22 08:46 149
UTC 2025-07-22 08:46 148
UCT 2025-07-22 08:46 148
GMT 2025-07-22 08:46 148
MST 2025-07-22 08:46 106
HST 2025-07-22 08:46 106
EST 2025-07-22 08:46 106
US/ 2025-07-22 08:50 -
SystemV/ 2025-07-22 08:50 -
Pacific/ 2025-07-22 08:50 -
Mexico/ 2025-07-22 08:50 -
Indian/ 2025-07-22 08:50 -
Europe/ 2025-07-22 08:50 -
Etc/ 2025-07-22 08:50 -
Chile/ 2025-07-22 08:50 -
Canada/ 2025-07-22 08:50 -
Brazil/ 2025-07-22 08:50 -
Australia/ 2025-07-22 08:50 -
Atlantic/ 2025-07-22 08:50 -
Asia/ 2025-07-22 08:50 -
Arctic/ 2025-07-22 08:50 -
Antarctica/ 2025-07-22 08:50 -
America/ 2025-07-22 08:50 -
Africa/ 2025-07-22 08:50 -