Index of /NAPA_RELEASE_450/Simulate_450/PlotDos/Gnuplot/bin
Name Last modified Size Description
Parent Directory -
libicudt77.dll 2025-07-22 08:35 30M
libx265-215.dll 2025-07-22 08:36 20M
libaom.dll 2025-07-22 08:35 8.3M
libSvtAv1Enc-3.dll 2025-07-22 08:35 7.5M
Qt5Gui.dll 2025-07-22 08:36 6.9M
wxmsw30u_core_gcc_cu..> 2025-07-22 08:36 6.1M
Qt5Widgets.dll 2025-07-22 08:36 6.1M
Qt5Core.dll 2025-07-22 08:36 5.5M
libcryptopp.dll 2025-07-22 08:35 4.0M
libgfortran-5.dll 2025-07-22 08:35 3.5M
librav1e.dll 2025-07-22 08:35 3.4M
libicuin77.dll 2025-07-22 08:35 3.3M
wxbase30u_gcc_custom..> 2025-07-22 08:36 2.4M
libstdc++-6.dll 2025-07-22 08:35 2.3M
wgnuplot_pipes.exe 2025-07-22 08:36 2.3M
wgnuplot.exe 2025-07-22 08:36 2.3M
gnuplot.exe 2025-07-22 08:35 2.2M
libicuuc77.dll 2025-07-22 08:35 1.9M
wgnuplot.chm 2025-07-22 08:36 1.9M
libgio-2.0-0.dll 2025-07-22 08:35 1.8M
libdav1d-7.dll 2025-07-22 08:35 1.8M
Qt5Network.dll 2025-07-22 08:36 1.6M
libglib-2.0-0.dll 2025-07-22 08:35 1.5M
libharfbuzz-0.dll 2025-07-22 08:35 1.4M
libheif.dll 2025-07-22 08:35 1.4M
libcairo-2.dll 2025-07-22 08:35 1.2M
libzstd.dll 2025-07-22 08:35 1.1M
libimagequant.dll 2025-07-22 08:35 1.1M
libiconv-2.dll 2025-07-22 08:35 1.1M
libyuv.dll 2025-07-22 08:35 1.0M
libjpeg-8.dll 2025-07-22 08:35 904K
libopenh264-7.dll 2025-07-22 08:35 855K
libfreetype-6.dll 2025-07-22 08:35 769K
libLerc.dll 2025-07-22 08:35 743K
libbrotlienc.dll 2025-07-22 08:35 736K
libwebp-7.dll 2025-07-22 08:35 727K
libpixman-1-0.dll 2025-07-22 08:35 719K
libpcre2-8-0.dll 2025-07-22 08:35 690K
libpcre2-16-0.dll 2025-07-22 08:35 630K
libtiff-6.dll 2025-07-22 08:35 587K
libopenjph-0.21.dll 2025-07-22 08:35 548K
libkvazaar-7.dll 2025-07-22 08:35 516K
libopenjp2-7.dll 2025-07-22 08:35 501K
libde265-0.dll 2025-07-22 08:35 462K
libgd.dll 2025-07-22 08:35 454K
libpango-1.0-0.dll 2025-07-22 08:35 412K
libquadmath-0.dll 2025-07-22 08:35 389K
Qt5PrintSupport.dll 2025-07-22 08:36 363K
libgobject-2.0-0.dll 2025-07-22 08:35 349K
Qt5Svg.dll 2025-07-22 08:36 346K
libfontconfig-1.dll 2025-07-22 08:35 331K
libopenspecfun.dll 2025-07-22 08:35 327K
libintl-8.dll 2025-07-22 08:35 292K
libavif-16.dll 2025-07-22 08:35 290K
lua54.dll 2025-07-22 08:35 286K
libpng16-16.dll 2025-07-22 08:35 253K
libexpat-1.dll 2025-07-22 08:35 189K
gnuplot_qt.exe 2025-07-22 08:35 189K
liblzma-5.dll 2025-07-22 08:35 184K
libfribidi-0.dll 2025-07-22 08:35 153K
libgraphite2.dll 2025-07-22 08:35 149K
libgcc_s_seh-1.dll 2025-07-22 08:35 147K
libbrotlicommon.dll 2025-07-22 08:35 140K
zlib1.dll 2025-07-22 08:36 118K
libpangowin32-1.0-0.dll 2025-07-22 08:35 108K
libpangoft2-1.0-0.dll 2025-07-22 08:35 102K
libbz2-1.dll 2025-07-22 08:35 99K
libdeflate.dll 2025-07-22 08:35 97K
libXpm-noX4.dll 2025-07-22 08:35 86K
libmd4c.dll 2025-07-22 08:35 85K
libwebpmux-3.dll 2025-07-22 08:35 79K
libdouble-conversion..> 2025-07-22 08:35 75K
libpangocairo-1.0-0.dll 2025-07-22 08:35 73K
libcerf-3.dll 2025-07-22 08:35 68K
libthai-0.dll 2025-07-22 08:35 68K
libwinpthread-1.dll 2025-07-22 08:35 63K
libjbig-0.dll 2025-07-22 08:35 61K
libbrotlidec.dll 2025-07-22 08:35 60K
libsharpyuv-0.dll 2025-07-22 08:35 53K
libdatrie-1.dll 2025-07-22 08:35 34K
libffi-8.dll 2025-07-22 08:35 33K
libgmodule-2.0-0.dll 2025-07-22 08:35 26K
wgnuplot.mnu 2025-07-22 08:36 17K
platforms/ 2025-07-22 08:41 -